| Club | Pts | Pld | GD | |
|---|---|---|---|---|
| 1 | Esteghlal Tehran | 37 | 20 | 22 |
| 2 | Zob Ahan | 37 | 19 | 9 |
| 3 | Perspolis Tehran | 33 | 20 | 8 |
| 4 | Saba Battery | 33 | 20 | 7 |
| 5 | Sepahan | 32 | 20 | 6 |
| 6 | Paykan Qazvin | 30 | 20 | 5 |
| 7 | Foolad Khuzestan | 28 | 20 | 4 |
| 8 | Moghavemat Sepasi | 28 | 20 | -2 |
| 9 | Mes Kerman | 27 | 19 | 4 |
| 10 | Malavan | 27 | 21 | -3 |
| 11 | Rah Ahan | 24 | 20 | -1 |
| 12 | Esteghlal Ahvaz | 24 | 20 | -8 |
| 13 | Saipa Karaj | 23 | 20 | -6 |
| 14 | Bargh Shiraz | 22 | 19 | 2 |
| 15 | PAS Hamedan | 21 | 20 | -12 |
| 16 | Aboomoslem | 19 | 20 | -9 |
| 17 | Payam Mashhad | 15 | 19 | -15 |
| 18 | Pegah Gilan | 14 | 19 | -11 |
